FIGHTSPORT RANKING 10/6/2008
Go TO: HW(-265) |
LHW(-205) |
MW(-185) | WW(-170) | LW(-155)
|
Ranking Rules
Heavy Weight - 265
| | | Category | Rank | Name | Country | Team | Highest Ranking | Previous Ranking |
| Note | 1 | HW | 1 | Fedor Emelianenko | Russia | Red Devil | 1 | 1 |
| Note | 2 | HW | 2 | A. Rodrigo Nogueira | Brasil | BTT | 1 | 3 |
| Note | 3 | HW | 3 | Josh Barnett | USA | CSW | 3 | 4 |
| Note | 4 | HW | 4 | Randy Couture | USA | Couture | 2 | 2 |
| Note | 5 | HW | 5 | Andrei Arlovski | Belarus | Pitbull | 4 | 6 |
| Note | 6 | HW | 6 | Fabricio Werdum | Brasil | Werdum | 6 | 7 |
| Note | 7 | HW | 7 | Mirco Cro Cop Filipovic | Croatia | Cro Cop | 2 | 4 |
| Note | 8 | HW | 8 | Tim Sylvia | USA | MFS | 4 | 5 |
| Note | 11 | HW | 9 | Gabriel Gonzaga | Brasil | Link | 8 | 8 |
| Note | 12 | HW | 10 | Antonio Silva | Brasil | ATT | 10 | 10 |
Light Heavy Weight -205
| | | Category | Rank | Name | Country | Team | Highest Ranking | Previous Ranking |
| Note | 14 | LHW | 1 | Forrest griffin | USA | Couture | 1 | 5 |
| Note | 15 | LHW | 2 | Quinton Jackson | USA | Oyama | 1 | 1 |
| Note | 16 | LHW | 3 | Chuck Liddell | USA | The Pit | 1 | 3 |
| Note | 17 | LHW | 4 | Wanderlei Silva | Brasil | Chute Boxe | 1 | 7 |
| Note | 20 | LHW | 5 | Lyoto Machida | Brasil | Blackhouse | 7 | 8 |
| Note | 21 | LHW | 6 | Dan Henderson | USA | Quest | 2 | 2 |
| Note | 22 | LHW | 7 | Mauricio Rua | Brasil | Chute Boxe | 1 | 4 |
| Note | 23 | LHW | 8 | Keith Jardine | USA | Jackson's | 6 | 6 |
| Note | 24 | LHW | 9 | Rashad Evans | USA | Jackson's | 9 | 10 |
| Note | 25 | LHW | 10 | Thiago Silva | Brasil | ATT | 10 | - |
Middle Weight -185
| | | Category | Rank | Name | Country | Team | Highest Ranking | Previous Ranking |
| Note | 26 | MW | 1 | Anderson Silva | Brasil | Black House | 1 | 1 |
| Note | 27 | MW | 2 | Paulo Filho | Brasil | Link | 2 | 2 |
| Note | 28 | MW | 3 | Kazuo Misaki | Japan | Grabaka | 3 | 3 |
| Note | 29 | MW | 4 | Robbie Lawler | USA | MFS | 3 | 4 |
| Note | 30 | MW | 5 | Gerard Mousasi | Holland | Jurojin | 5 | 9 |
| Note | 31 | MW | 6 | Yoshihiro Akiyama | Japan | Jodo | 4 | 5 |
| Note | 32 | MW | 7 | Rich Franklin | USA | Extreme | 1 | 6 |
| Note | 33 | MW | 8 | Yushin Okami | Japan | Wayjutsu | 6 | 7 |
| Note | 34 | MW | 9 | Nathan Marquardt | USA | Jackson's | 3 | 8 |
| Note | 35 | MW | 10 | Matt Lindland | USA | Quest | 5 | - |
These rankings are based on a combination of fighter's recent performances and overall career results.
Victories over top fighters, as well as losses against non ranked opponents have, obviously, a bigger effect on the fighters position in the rankings.
A fighter will not necessarily take the place of his opponent after a victory over a higher ranked fighter.
A fighter can fall in the rankings after a loss, obviously, but also if he does not fight regularly against opponents at his level
If a fighter does not fight for over a year he will be removed automatically
Although it is rare, a fighter can be ranked in two different weight categories depending on the circunstances.